Rotary Clubs in District 1120
To view a map showing all the Clubs in District 1120, follow the link below:
Click on the blue column heading to re-sort the club list.
|
Club Name |
Area | Meeting Day & Time | Club Website | Email Club |
|---|---|---|---|---|
| Ashford | South East | Monday - 18:30 for 19:00 |
|
|
| Ashford Earlybird | South East | Thursday - 18:00 for 18:30 |
|
|
| Battle | South | Tuesday - 12:30 for 13:00 |
|
|
| Beachy Head | South | Monday - 18:45 for 19:00 |
|
|
| Beckenham | West | Thursday - 13:00 |
|
|
| Bexhil on Sea | South | Tuesday - 1st & 3rd 19:00 for 19:15, 5th 19:00 for 19:30 |
|
|
| Bexley | North West | Monday 18:30 for 18:45 |
|
|
| Broadstairs | East | Thursday - 18:15 for 18:30 |
|
|
| Bromley | West | Tuesday - 13:00 |
|
|
| Bromley - Bickley | West | Monday - 1st & 3rd 18:30 for 19:00 with meal, 2nd 4th & 5th contact dining steward |
|
|
| Canterbury | North East | Tuesday - 12:30 for 13:00, 2nd 19:00 for 19:30, 5th timings on application |
|
|
| Canterbury Forest of Blean | North East | Monday - 19:00 for 19:30 |
|
|
| Canterbury Sunrise | North East | Wednesday - 07:00 |
|
|
| Catford | North West | Wednesday - 18:45 for 19:00 |
|
|
| Chatham | North | Wednesday - 18:45 for 19:15 |
|
|
| Chestfield | East | Thursday - 07:15 for 07:30 |
|
|
| Chislehurst | West | Monday - 19:00 for 19:30 |
|
|
| Cranbrook and Hawkhurst | South East | Thursday - 19:30 |
|
|
| Crayford | North West | Thursday - 12:45 for 13:00, 5th 19:00 for 19:30 |
|
|
| Crowborough | South West | Monday - 18.45 for 19:00, 1st 3rd & 5th Barnsgate Manor Vineyard, 2nd & 4th Crow & Gate |
|
|
| Danson | North West | Tuesday - 19:00 for 19:30 |
|
|
| Darent Valley | North West | Monday - 12:30 for 13:00 |
|
|
| Dartford | North West | Tuesday - 12:45 for 13:00 |
|
|
| Deal | East | Monday - 12:30 for 13:00 (5th and Bank Holidays contact Secretary) |
|
|
| Dover | East | Thursday - 12:30 for 12:55 |
|
|
| Eastbourne | South | Monday - 12:30 for 13:00 |
|
|
| Eastbourne AM | South | Friday - 07:15 |
|
|
| Eastbourne Sovereign | South | Thursday - 19:00 for 19:30 |
|
|
| Edenbridge | South West | Monday - 17:45 for 18:00 |
|
|
| Erith | North West | Wednesday - 13:00 |
|
|
| Faversham | North East | Monday - 18:45 for 19:00 |
|
|
| Folkestone | South East | Monday - 2nd & 4th 12:00 for 12:30, 5th 19:00 for 19:30 |
|
|
| Folkestone Channel | South East | Wednesday - 19:30 for 20:00 |
|
|
| Gillingham | North | Tuesday - 13:00 |
|
|
| Gravesend | North West | Monday - 12:45 for 13:00 except 5th in the evening |
|
|
| Gravesend and Meopham | North West | Tuesday - 20:00 |
|
|
| Hailsham | South | Tuesday - 17:45 for 18:15 |
|
|
| Hastings | South | Friday - 1st & 3rd 13:00, 5th 19:00 |
|
|
| Heathfield and Waldron | South | Thursday - 18:30 for 19:00, 5th elsewhere for partners |
|
|
| Herne Bay | East | Wednesday - 13:00, last Wednesday in month 19:30 |
|
|
| Hythe | South East | Tuesday - 1st & 3rd 19:00 Etchingham Golf Club, 2nd & 4th 13:00 Mercure Hotel Imperial Hythe |
|
|
| Isle of Sheppey | North East | Tuesday - 19:30 |
|
|
| Isle of Thanet Sunrise | East | Friday - 07:15 for 07:30 |
|
|
| Kings Hill | North | Monday - 19:30 for 19:45 (meals 1st of month only) |
|
|
| Langley Park | West | Monday - 18:30 for 19:00 |
|
|
| Maidstone | North | Friday - 12:30 for 13:00 |
|
|
| Maidstone Dawn patrol | North | Thursday - 07:30 |
|
|
| Maidstone Riverside | North | Tuesday - 19:30 for 20:00 |
|
|
| Malling | North | Tuesday - 18:30 for 19:00 |
|
|
| Margate | East | Wednesday - 18:00 for 18:30, 5th 19:00 19:30 |
|
|
| Medway | North | Tuesday - 19:30 for 20:00 |
|
|
| Medway Sunlight | North | Thursday - 07:15 for 07:30 |
|
|
| Minster on Sea | North East | Wednesday - 18:00 for 18:30 |
|
|
| North Downs | North West | Thursday - 19:30 for 19:45 |
|
|
| Northfleet with Ebbsfleet | North West | Thursday - 19:30 |
|
|
| Orpington | West | Wednesday - 19:00 for 19:30 |
|
|
| Orpington Crofton | West | Monday - 19:00 for 19:30 |
|
|
| Pantiles | South West | Thursday - 19:30 for 20:00 |
|
|
| Ramsgate | East | Tuesday - 18:00 for 18:30, 5th 19:00 for 19:30 |
|
|
| Rochester | North | Friday - 12:40 for 13:00 |
|
|
| Romney Marsh | South East | Thursday - 19:00 for 19:30 |
|
|
| Rye and Winchelsea | South East | Monday - 1st, 3rd & 5th 19:00 for 19:30, 2nd & 4th 12:30 for 13:00 |
|
|
| Sandwich | East | Tuesday - 19:00 for 19:30 |
|
|
| Senlac | South | Wednesday - 19:00 for 19:30 |
|
|
| Sevenoaks | South West | Friday - 12:30 for 13:00 |
|
|
| Sevenoaks Amherst | South West | Wednesday - 19:30 for 20:00 |
|
|
| Sidcup | West | Wednesday - 1st 3rd & 5th 19:15 for 19:30, 2nd & 4th 12:45 for 13:00 |
|
|
| Sittingbourne and Milton | North East | Tuesday - 18:00 for 18:30 |
|
|
| Sittingbourne Invicta | North East | Monday - 19:30 |
|
|
| South Foreland | South East | Wednesday - 19:30 20:00 |
|
|
| Southborough and Pembury | South West | Wednesday - 19:00 for 19:30 |
|
|
| Sovereign Harbour | South | Tuesday - 19:30 |
|
|
| St. Leonards on Sea | South | Wednesday - 18:15 for 18:30 |
|
|
| Strood | North | Thursday - 19:00 for 19:15 |
|
|
| Tenterden | South East | Thursday - 19:00 for 19:30 |
|
|
| Thanet | East | Monday - 19:00 for 19:30 |
|
|
| Tonbridge | South West | Thursday - 12:30 for 13:00 |
|
|
| Tunbridge Wells | South West | Monday - 1st 18:30, 2nd 4th & 5th 19:30, 3rd 19:00 |
|
|
| Uckfield | South West | Monday - 19:00 for 19:30 |
|
|
| Wadhurst | South West | Wednesday - 19:45 for 20:00 |
|
|
| Weald of Kent | North East | Tuesday - 19:30 for 20:00 |
|
|
| West Wickham | West | Tuesday - 18:45 for 19:00 |
|
|
| Westerham | South West | Tuesday - 1st 3rd & 5th 19:00 for 19:30, 2nd & 4th 18:45 for 19:00 |
|
|
| Westgate and Birchington | East | Tuesday - 18:00 for 18:30 |
|
|
| Whitstable | North East | Tuesday - 18:00 for 18:30 |
|
|
User login
Search
© 2013 Rotary International District 1120